Our Offer
The most advanced hosting in the world!
START 1
includes VAT 23%
excludes VAT 23%
- Storage 5 GB SSD
- Monthly transfer unlimited
- Websites unlimited
- Email accounts unlimited
- Databases unlimited
- Modern technologies
- SSH access
- Free migration
START 2
Popularincludes VAT 23%
excludes VAT 23%
- Storage 10 GB SSD
- Monthly transfer unlimited
- Websites unlimited
- Email accounts unlimited
- Databases unlimited
- Modern technologies
- SSH access
- Free migration
START 3
includes VAT 23%
excludes VAT 23%
- Storage 15 GB SSD
- Monthly transfer unlimited
- Websites unlimited
- Email accounts unlimited
- Databases unlimited
- Modern technologies
- SSH access
- Free migration
Detailed comparison of packages
PHP: 5.6 • 7.0 • 7.1 • 7.2 • 7.3 • 7.4 • 8.0 • 8.1 • 8.2 • 8.3 • 8.4 | |||
Django, Pyramid, Catalyst, RoR, Node.js, Redmine, Trac | |||
Python, Ruby, Perl, Java, TCL/TK, Lua, Erlang, Rust, Go, C, C++, D, R | |||
GIT, SVN and HG (Mercurial) repositories | |||
MySQL 8.0 | |||
PostgreSQL 16 | |||
MongoDB 5.0 | |||
Proprietary account management system | |||
SSL certificate support (SNI) | |||
Free certificates Let’s Encrypt | |||
Web Application Firewall (WAF) | |||
Two-factor authentication (2FA) | |||
DNS zone control | |||
Subdomain login.useruno.com | |||
.htaccess and mod_rewrite support | |||
Custom error pages | |||
HTTP/2 protocol support | |||
Unlimited number of postal aliases | |||
Anti-spam protection | |||
Antivirus protection | |||
Mail via IMAP and POP3 with SSL/TLS encryption | |||
Mail via the WWW (webmail) | |||
SSH access | |||
Crontab tasks | |||
Ability to run your own software | |||
High-speed SSDs | |||
Daily backups Available up to 7 days back | |||
Free technical support | |||
Storage | 5 GB SSD | 10 GB SSD | 15 GB SSD |
Monthly transfer | unlimited | unlimited | unlimited |
Web domains | unlimited | unlimited | unlimited |
Email inboxes | unlimited | unlimited | unlimited |
MySQL databases | unlimited | unlimited | unlimited |
PostgreSQL databases | unlimited | unlimited | unlimited |
MongoDB databases | unlimited | unlimited | unlimited |
Maximum number of files | unlimited | unlimited | unlimited |
IOPS limit | 100 | 200 | 300 |
RAM limit | 512 MB | 768 MB | 1 GB |
System processes | 20 | 30 | 40 |
CPU limit | 25% | 50% | 75% |
PHP interpreter limit It is possible to increase the PHP interpreter limit to 80% of system processes free of charge by contacting us | Up to 80% of processes Default limit: 4 | Up to 80% of processes Default limit: 6 | Up to 80% of processes Default limit: 10 |
Limit of e-mails sent (daily) | 1000 | 1000 | 1000 |
Guaranteed availability | 99,50 % | 99,50 % | 99,50 % |
Location | Warsaw, Poland | Warsaw, Poland | Warsaw, Poland |
Order | Order | Order |
Price list for additional services
- Non-standard technical orders €61.50€50.00/ working hour started
- Non-standard technical orders $67.65$55.00/ working hour started
- Non-standard technical orders 307.50 PLN250.00 PLN/ working hour started
The prices shown are gross prices, including VAT.
The prices shown are net prices, exclusive of VAT. To see gross prices use the switch at the top of the section.
PREMIUM 1
includes VAT 23%
includes VAT 23%
includes VAT 23%
excludes VAT 23%
excludes VAT 23%
excludes VAT 23%
- Storage 25 GB SSD
- Monthly transfer unlimited
- Websites unlimited
- Email accounts unlimited
- Databases unlimited
- Modern technologies
- SSH access
- Free migration
PREMIUM 2
Popularincludes VAT 23%
includes VAT 23%
includes VAT 23%
excludes VAT 23%
excludes VAT 23%
excludes VAT 23%
- Storage 50 GB SSD
- Monthly transfer unlimited
- Websites unlimited
- Email accounts unlimited
- Databases unlimited
- Modern technologies
- SSH access
- Free migration
PREMIUM 3
includes VAT 23%
includes VAT 23%
includes VAT 23%
excludes VAT 23%
excludes VAT 23%
excludes VAT 23%
- Storage 100 GB SSD
- Monthly transfer unlimited
- Websites unlimited
- Email accounts unlimited
- Databases unlimited
- Modern technologies
- SSH access
- Free migration
PREMIUM 4
includes VAT 23%
includes VAT 23%
includes VAT 23%
excludes VAT 23%
excludes VAT 23%
excludes VAT 23%
- Storage 200 GB SSD
- Monthly transfer unlimited
- Websites unlimited
- Email accounts unlimited
- Databases unlimited
- Modern technologies
- SSH access
- Free migration
Detailed comparison of packages
PHP: 5.6 • 7.0 • 7.1 • 7.2 • 7.3 • 7.4 • 8.0 • 8.1 • 8.2 • 8.3 • 8.4 | ||||
Django, Pyramid, Catalyst, RoR, Node.js, Redmine, Trac | ||||
Python, Ruby, Perl, Java, TCL/TK, Lua, Erlang, Rust, Go, C, C++, D, R | ||||
GIT, SVN and HG (Mercurial) repositories | ||||
MySQL 8.0 | ||||
PostgreSQL 16 | ||||
MongoDB 5.0 | ||||
Proprietary account management system | ||||
Support for SSL certificates (SNI) | ||||
Free Let’s Encrypt certificates | ||||
Web Application Firewall (WAF) | ||||
Two-factor authentication (2FA) | ||||
DNS zone control | ||||
Subdomain login.useruno.com | ||||
.htaccess and mod_rewrite support | ||||
Custom error pages | ||||
HTTP/2 protocol support | ||||
Unlimited number of postal aliases | ||||
Anti-spam protection | ||||
Antivirus protection | ||||
Mail via IMAP and POP3 with SSL/TLS encryption | ||||
Mail via WWW (webmail) | ||||
SSH access | ||||
Crontab tasks | ||||
Ability to run your own software | ||||
High-speed SSDs | ||||
Daily backups Available up to 14 days back | ||||
Free technical support | ||||
Storage | 25 GB SSD | 50 GB SSD | 100 GB SSD | 200 GB SSD |
Monthly transfer | unlimited | unlimited | unlimited | unlimited |
Web domains | unlimited | unlimited | unlimited | unlimited |
Email inboxes | unlimited | unlimited | unlimited | unlimited |
MySQL databases | unlimited | unlimited | unlimited | unlimited |
PostgreSQL databases | unlimited | unlimited | unlimited | unlimited |
MongoDB databases | unlimited | unlimited | unlimited | unlimited |
Maximum number of files | unlimited | unlimited | unlimited | unlimited |
IOPS limit | unlimited | unlimited | unlimited | unlimited |
RAM limit | 1 GB | 2 GB | 3 GB | 4 GB |
System processes | 40 | 70 | 100 | 150 |
PHP interpreter limit It is possible to increase the PHP interpreter limit to 80% of system processes free of charge by contacting us | Up to 80% of processes Default limit: 6 | Up to 80% of processes Default limit: 10 | Up to 80% of processes Default limit: 15 | Up to 80% of processes Default limit: 22 |
Limit of e-mails sent (daily) | 5000 | 5000 | 5000 | 5000 |
Guaranteed availability | 99,70 % | 99,70 % | 99,70 % | 99,70 % |
Location | Warsaw, Poland | Warsaw, Poland | Warsaw, Poland | Warsaw, Poland |
Order | Order | Order | Order |
Price list for additional services
- Private IP address €5.54 / month $6.08 / month 27.68 PLN / month€4.50 / month $4.94 / month 22.50 PLN / month
- 10 system processes €1.23 / month $1.35 / month 6.15 PLN / month€1.00 / month $1.10 / month 5.00 PLN / month
- 10 GB of storage space €3.69 / month $4.06 / month 18.45 PLN / month€3.00 / month $3.30 / month 15.00 PLN / month
- 1 GB ram memory €3.69 / month $4.06 / month 18.45 PLN / month€3.00 / month $3.30 / month 15.00 PLN / month
- Non-standard technical orders €61.50 $67.65 307.50 PLN€50.00 $55.00 250.00 PLN/ working hour started
The prices shown are gross prices, including VAT.
The prices shown are net prices, exclusive of VAT. To see gross prices use the switch at the top of the section.